- Property Info
- WalkScore
- Mortgage Info
- Share
**Waterfront** With Blazing Sunsets. 2 Storey, 2 Bedroom Home With Great Lake Vistas. Eat In Kitchen With Bay Window & Walkout To Yard And Lake; Cozy Living Room With Propane Gas Fireplace; 2nd Floor With Two Bedrooms, Both With Walkouts To Deck. Enjoy 4 Season Lake Living From Your Back Door!! Easy Commute To Hwy 407/Toronto.
Boathouse At Water; Bi-Level 3 Space Detached Garage; Incl: 32' Alum Naylor Dock; Dw, Fridge, Stove, Microwave, Washer & Dryer, All Home Furnishings; Roof +/- 5Yrs; Fa Propane Furnace & Ac +/- 2019; 200 Amp Electrical
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,807 |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 75.00 x 220.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.52m x 5.23m | Eat-In Kitchen, W/O To Deck, W/O To Water |
Main | Sitting | 2.19m x 2.36m | |
Main | Living | 7.08m x 5.49m | L-Shaped Room, Fireplace, W/O To Deck |
2nd | Br | 7.18m x 3.53m | W/O To Balcony |
2nd | Br | 7.18m x 2.48m | W/O To Balcony |
Bsmt | Rec | 3.18m x 6.69m | |
Bsmt | Laundry | 4.40m x 3.23m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
2nd | 1 x 2 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
