- Property Info
- WalkScore
- Mortgage Info
- Share
Detached, Two-Storey, 2500 Sq-Ft, 4-Bedrooms Family Home With Dining, Living & Family Rooms In North Ajax.**** Extras ****A Freehold Home With Private Double Car Garage And Driveway, Corner Lot On A Main Road Close To Amenities
A Freehold Home With Private Double Car Garage And Driveway, Corner Lot On A Main Road Close To Amenities
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,254 |
Maintenance | N/A |
Days On Our Website | 107 |
Basement | Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 42.98 x 106.73 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.70m x 4.73m | O/Looks Park |
Main | Dining | 3.83m x 4.10m | O/Looks Park |
Main | Kitchen | 3.34m x 3.38m | O/Looks Backyard |
Main | Breakfast | 3.34m x 3.38m | O/Looks Backyard |
Main | Powder Rm | 1.03m x 1.34m | 2 Pc Bath |
2nd | Family | 5.98m x 3.74m | Fireplace |
2nd | Prim Bdrm | 5.24m x 3.09m | 4 Pc Ensuite |
2nd | 2nd Br | 4.16m x 3.12m | O/Looks Park |
2nd | 3rd Br | 3.81m x 3.24m | Window |
2nd | 4th Br | 3.03m x 3.09m | O/Looks Park |
2nd | Bathroom | 3.95m x 2.42m | 3 Pc Bath |
2nd | Bathroom | 4.56m x 2.42m | 4 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: BLACK STAR REALTY CORP., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
