- Property Info
- WalkScore
- Mortgage Info
- Share
This Is An Amazing Home In The New Heathwood Homes Development, The Oakwood. 3275 Sq.Ft. Of Pure Luxury! From The Beautiful Kitchen With Top Of The Line Stainless Appliances, Coffered Ceilings In The Great And Dining Rooms, Beautiful Hardwood Floors, Hardwood And Iron Stairs And Railings Throughout. Pot Lights, Granite Counters, Berber Carpeting, 5 Huge Bedrooms, 2 With Jack-And-Jill Bathrooms. Wait Til You See The Master Bath, The Updates Don't Stop!
Gas Fireplace, Walk-Out To Backyard, 10 Foot Ceilings On Main Floor And 9 Foot In Basement And Second Floor. Double Garage And More!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $8,534 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.13 x 105.08 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.96m x 3.05m | Granite Counter, Stainless Steel Appl, Hardwood Floor |
Main | Dining | 3.68m x 3.35m | Coffered Ceiling, Pantry, Hardwood Floor |
Main | Living | 4.57m x 2.74m | Coffered Ceiling, Gas Fireplace, W/O To Garden |
2nd | Br | 5.18m x 3.96m | 5 Pc Ensuite, W/I Closet, Broadloom |
2nd | 2nd Br | 3.96m x 3.35m | Closet, Large Window, Broadloom |
2nd | 3rd Br | 4.26m x 3.35m | Closet, Large Window, Broadloom |
2nd | 4th Br | 3.05m x 3.05m | Closet, Large Window, Broadloom |
Bsmt | 5th Br | 4.27m x 3.05m | Double Closet, Above Grade Window, Broadloom |
Bsmt | Rec | 3.96m x 5.79m | Above Grade Window, Broadloom |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
