- Property Info
- WalkScore
- Mortgage Info
- Share
Flat Roof, Retail And Residentil Apartment All In One Property. It Could Be A Great Investment And --. Presnatly Used As Convience Store. Dont Miss This Excellent Oppertunty. Rent 3 Bedroom $1100 And 2 Bedroom $900, Bsmt Owner Occupied. Can Be Reatil, Resturant, Grocery, Etc. Price Includes All Inventroy
All Existing Chattels And Inventory
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $7,500 |
Maintenance | N/A |
Days On Our Website | 124 |
Basement | Apartment |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 44.00 x 100.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Br | Measurements not available | |
Main | Br | Measurements not available | |
Main | Br | Measurements not available | |
Main | Br | Measurements not available | |
Main | Br | Measurements not available | |
Bsmt | Br | Measurements not available | |
Main | Other | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 1 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
