- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 4 Bedroom Home In Desirable South East Ajax W/No Neighbours Behind & Backs Onto Ravine. Walk To Lake, Paradise Beach, Parks & Waterfront Trail. Approx 2,300 Sq Ft Of Living Space W/New Windows, New Flooring On Main Floor & Entire Home Freshly Painted. Fam Size Eat-In Kit W/Walkout To Deck O/Looking Ravine W/Pond. Cozy Wood Burning F/P In The Fam Rm. Lrg Living/Dining Rm Combo. Master Br W/4Pc Ensuite & W/I Closet.
Please See Attached For List Of Inclusions.Click On Realtor's Link For 3D Tour, Virtual Tour, Floor Plans And Feature Sheet.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,354 |
Maintenance | N/A |
Days On Our Website | 38 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.07 x 100.49 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.82m x 2.73m | Family Size Kitchen, Backsplash, Laminate |
Main | Breakfast | 3.62m x 3.13m | Eat-In Kitchen, Laminate, W/O To Deck |
Main | Family | 3.68m x 4.90m | Fireplace, Picture Window, O/Looks Backyard |
Main | Living | 3.68m x 8.17m | Open Concept, Bay Window, Laminate |
Main | Dining | 3.68m x 8.17m | Combined W/Living, Large Window, Laminate |
2nd | Master | 3.69m x 5.57m | 4 Pc Ensuite, W/I Closet, Broadloom |
2nd | 2nd Br | 3.82m x 2.50m | Large Closet, Large Window, Broadloom |
2nd | 3rd Br | 2.78m x 3.82m | Large Closet, Large Window, Broadloom |
2nd | 4th Br | 3.20m x 3.79m | Large Closet, Large Window, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: KELLER WILLIAMS ENERGY LEPP GROUP REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
